Full specifications & financing
The Detail Behind
the Design.
Everything in this sheet supports the summary in your brochure — system sizing bands, indicative pricing structure, warranty terms, and the financing paths available for landed-home installations.
Recommended System Sizing
| Avg. monthly SP bill | Recommended size | Est. monthly savings* | Est. bill after solar* |
|---|---|---|---|
| $300 – $450 | 6 kWp | $220 – $320 | $80 – $180 |
| $450 – $650 | 8 kWp | $320 – $420 | $130 – $230 |
| $650 – $900 | 10 kWp | $420 – $560 | $230 – $340 |
| $900 – $1,200 | 14 kWp | $560 – $760 | $340 – $440 |
| $1,200 – $1,600 | 18 kWp | $760 – $1,000 | $440 – $600 |
| $1,600+ | 22 kWp | $1,000 – $1,300 | $600 – $900 |
*Estimates for guidance only, based on Q3 2026 SP Group tariffs (34.78¢/kWh incl. GST) and typical NER export credits (~26¢/kWh under the Simplified Credit Treatment, reviewed quarterly). Actual savings depend on roof orientation, shading, household consumption and system configuration.
System Coverage & Warranty
| Component | Coverage |
|---|---|
| Solar panels | 25-year performance warranty (rated output) |
| Inverter | 10–12 year manufacturer warranty (model-dependent) |
| Installation workmanship | Covered under Helios installer warranty |
| Regulatory compliance | EMA generation licensing & SP Group NER registration handled end-to-end |
Financing Options
Outright Purchase
Full upfront payment. Fastest payback (typically 3–6 years) since there's no financing cost layered on top of system cost.
Installment Financing
Spread the system cost over a fixed term through a financing partner, with monthly payments often comparable to your current electricity bill.
Solar Leasing
No upfront cost — pay a fixed monthly rate for the system while it generates savings from day one, with maintenance included.